The financial landscape for waste disposal in the UK is shifting rapidly. With the **Landfill Tax** rising sharply to £126.15 per tonne from April 2025 and the introduction of **Simpler Recycling** mandates, diverting food waste to **Anaerobic Digestion is no longer just an environmental choice—it's a critical financial strategy.
AD converts your organic waste into two valuable outputs: **Biogas (Green Gas)** and **Digestate (Bio-fertiliser)**.
| UK Benefit | Policy Driver |
|---|---|
| **Avoid Landfill Tax** | Landfill Tax Increase (Standard rate £126.15 from 2025) |
| **Reduce Disposal Costs** | Competitive UK Market (often with negative gate fees) |
| **Generate Renewable Energy** | Green Gas Support Scheme / Smart Export Guarantee |
| **Compliance & Risk** | Simpler Recycling 2025 Mandate |
Shifting to AD is a powerful tool for meeting the growing expectations of investors, regulators, and consumers regarding your company's Environmental, Social, and Governance performance.
| Pillar | AD Contribution | Key Outcomes |
|---|---|---|
| **E (Environmental)** | **Carbon Abatement:** Diverts biodegradable waste from landfill, avoiding potent methane emissions. Generates renewable energy, displacing fossil fuels. | Reduced Scope 3 emissions; **Net Zero pathway** credibility; Circular Economy participation. |
| **S (Social)** | **Resource Security:** Supports local clean energy infrastructure and agriculture by creating bio-fertiliser. Demonstrates responsible operations. | Enhanced community relations; **Improved brand trust**; Contributes to UK energy independence. |
| **G (Governance)** | **Compliance & Risk:** Proactively meets UK mandates like **Simpler Recycling** and avoids financial penalties from rising Landfill Tax. | Reduced regulatory risk; **Better resource management**; Improved financial transparency of waste costs. |
Follow this structured approach to transition your food waste disposal:
Contact our sustainability team today for a free initial consultation on assessing your food waste streams and maximizing your journey toward a circular economy model.
Get Your Free UK Waste AssessmentEmail: Info@anirasholdingsukltd.co.uk | Phone: +44 7887 566650